Panasonic KX-TDE Specs

EZ Phone Systems

Panasonic KX-TDE Specs Panasonic KX-Digital Phones Panasonic KX-TDE Expansion Panasonic KX-TDE100 Panasonic KX-TDE 200

Panasonic KX-TDE SpecsPanasonic KX-TDE Specs
Panasonic KX-TDE

Panasonic KX-TDE Maximum Configuration
This means all of the specs are up to.  You will have to allow for CO, & Phone Ports

Type

TDE100 TDE200 TDE600
Basic
TDE600
2 Shelf
TDE600
3 Shelf
TDE600
4 Shelf
Total Number of CO's 128 128 224 384 544 640
CO (CO Line Card) 112 128 160 320 450 640
CO (Virtual CO Line Card) 64 64 64 64 64 64
H.323 CO Lines 256 256 432 736 1008 1152
SIP CO Lines 64 64 64 64 64 64
Total Number of Extensions 256 256 432 736 1008 1152
Extension (Physical Extension Card) 160 256 304 608 880 1120
PT - - 256 512 640 640
SLT - - 240 480 720 960
PT & SLT - - 304 608 880 1120
Extension (Virtual Extension Card) 128 128 128 128 128 128
IP-PT & IP Soft Phone 128 128 128 128 128 128
SIP Extension 128 128 128 128 128 128

Panasonic KX-TDE Slot Configuration

KX-TDE Navigation

eXTReMe Tracker

Panasonic KX-TDE Specs